Old releases
If you are using mMass for your research use this citation in your papers please:
- Strohalm M, Kavan D, Novak P, Volny M, Havlicek V: mMass 3: A Cross-Platform Software Environment for Precise Analysis of Mass Spectrometric Data. Anal Chem 82 (11), 4648-51 (2010). DOI:10.1021/ac100818g
- Strohalm M, Hassman M, Košata B, Kodíček M: mMass data miner: an open source alternative for mass spectrometric data analysis. Rapid Commun Mass Spec 22 (6), 905-908 (2008). DOI:10.1002/rcm.3444
| Description | Release Date | Size | Link |
|---|---|---|---|
| version 3.6.0 | |||
| For MS Windows | Jul 5, 2010 | 15 MB | download |
| For Mac OSX | Jul 5, 2010 | 31 MB | download |
| Source Files | Jul 5, 2010 | 12 MB | download |
| User's Guide PDF (included in all bundles) | Jul 5, 2010 | 5 MB | download |
| version 3.5.0 | |||
| For MS Windows | Jun 4, 2010 | 15 MB | download |
| For Mac OSX | Jun 4, 2010 | 31 MB | download |
| Source Files | Jun 4, 2010 | 12 MB | download |
| User's Guide PDF (included in all bundles) | Jun 4, 2010 | 5 MB | download |
| version 3.4.0 | |||
| For MS Windows | May 12, 2010 | 15 MB | download |
| For Mac OSX | May 12, 2010 | 31 MB | download |
| Source Files | May 12, 2010 | 12 MB | download |
| User's Guide PDF (included in all bundles) | May 12, 2010 | 5 MB | download |
| version 3.3.0 | |||
| For MS Windows | Apr 9, 2010 | 15 MB | download |
| For Mac OSX | Apr 9, 2010 | 31 MB | download |
| Source Files | Apr 9, 2010 | 10 MB | download |
| User's Guide PDF (included in all bundles) | Apr 9, 2010 | 5 MB | download |
| version 3.2.0 | |||
| For MS Windows | Mar 14, 2010 | 15 MB | download |
| For Mac OSX | Mar 14, 2010 | 31 MB | download |
| Source Files | Mar 14, 2010 | 10 MB | download |
| User's Guide PDF (included in all bundles) | Mar 14, 2010 | 5 MB | download |
| version 3.1.0 | |||
| For MS Windows | Mar 03, 2010 | 15 MB | download |
| For Mac OSX | Mar 03, 2010 | 31 MB | download |
| Source Files | Mar 03, 2010 | 10 MB | download |
| User's Guide PDF (included in all bundles) | Mar 03, 2010 | 5 MB | download |
| Example Data | Oct 25, 2009 | 2 MB | download |
| version 3.0.0 | |||
| For MS Windows | Jan 31, 2010 | 14 MB | download |
| For Mac OSX | Jan 31, 2010 | 38 MB | download |
| Source Files | Jan 31, 2010 | 9 MB | download |
| User's Guide PDF (included in all bundles) | Jan 31, 2010 | 5 MB | download |
| version 2.4 | |||
| MS Windows | 10/04/2007 | 8.6 MB | download |
| Mac OSX | 10/04/2007 | 17.1 MB | download |
| Source files (TAR) | 05/20/2009 | 3.1 MB | download |
| Source files (ZIP) | 05/20/2009 | 3.3 MB | download |
| version 2.3 | |||
| Python source files | 01/10/2007 | 1.7 MB | download |
| MS Windows binaries - W2k, WNT, WXP | 01/10/2007 | 11.1 MB | download |
| Mac OSX 10.4 binaries | 01/10/2007 | 16 MB | download |
| version 2.2 | |||
| Python source files | 10/30/2006 | 1.6 MB | download |
| MS Windows binaries - W2k, WNT, WXP | 10/30/2006 | 6.7 MB | download |
| Mac OSX 10.4 binaries | 10/30/2006 | 13.4 MB | download |
| version 2.1.1 | |||
| Python source files | 08/30/2006 | 1.4 MB | download |
| MS Windows binaries - W2k, WNT, WXP | 08/30/2006 | 6.6 MB | download |
| Mac OSX 10.4 binaries | 08/30/2006 | 13.3 MB | download |
| version 2.0 | |||
| Python source files | 05/26/2006 | 1.39 MB | download |
| MS Windows binaries - W2k, WNT, WXP | 05/26/2006 | 6.59 MB | download |
| version 1.1 | |||
| Python source files | 01/03/2006 | 270 kB | download |
| MS Windows binaries - W2k, WNT, WXP | 01/03/2006 | 5.5 MB | download |
| version 1.0 | |||
| Python source files | 08/28/2005 | 344 kB | download |
| MS Windows binaries - W2k, WNT, WXP | 08/28/2005 | 5 MB | download |
mMass is free software, but it still costs money to write, support, distribute it and maintain this website. The continued donations of users is what allows mMass to be available for free today. Thank you very much for your support! It will help to make mMass even better!